- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Lakeview Kylemore-Built 4 Bedroom Executive Home In Sought-After Port Of Newcastle Community, Complete Unobstructed View Of Lake Ontario, Steps To Waterfront Trail, Conservation Area, Beach & Marina, Over $150K In Builder Upgrades Incl Gourmet Kitchen, Formal Dining, 2 Way Gas Fp In Dining/Family, Crown Moulding/Coffered Ceilings & Pot Lights Throughout, Butler's Pantry W/Wine Fridge & Sink, Master Retreat W/Sitting Area, 5 Pc Ensuite & W/I Closet
All Bedrooms W/Ensuite/Jack & Jill, Gold Membership To A/W Clubhouse, S/S Bosch App (Fridge, Gas Range, H/F, Oven, Microwave, D/W & Bar Fridge), S/S W&D, Backup Generator, All Elfs & Window Coverings, Central Vac/Equip & Gdo/Remotes
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,751 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.95 x 95.14 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.44m x 2.76m | |
Main | Breakfast | 5.50m x 3.26m | |
Main | Living | 3.69m x 3.49m | |
Main | Dining | 3.66m x 3.16m | |
Main | Family | 4.68m x 4.41m | |
Main | Laundry | 2.97m x 1.75m | |
Upper | Master | 3.96m x 6.36m | |
Upper | 2nd Br | 3.64m x 3.49m | |
Upper | 3rd Br | 3.66m x 4.05m | |
Upper | 4th Br | 3.83m x 3.49m | |
Upper | Loft | 3.05m x 2.75m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...